Protest pulse for a new Albania
97 days in the square for a grey-bearded RamaLive
From defending Zvërnec to a daily movement for the creation of a new Albania that sets out on the path of accelerated development.
Tap or hover any day for detail; click a day to pin it. Pick a range or a week below to zoom in.
100Diaspora · 20 June
First-week climax6 June · Saturday
The nationwide protest4 July · diaspora
| Day | Peak | Mean: |
|---|---|---|
| 1 (31 May) | 5 | 3.9 |
| 2 (1 June) | 15 | 6.8 |
| 3 (2 June) | 20 | 9.9 |
| 4 (3 June) | 17 | 7.9 |
| 5 (4 June) | 9 | 5.5 |
| 6 (5 June) | 12 | 4.3 |
| 7 (6 June) | 50 | 16.3 |
| 8 (7 June) | 15 | 6.5 |
| 9 (8 June) | 39 | 8.7 |
| 10 (9 June) | 14 | 5.4 |
| 11 (10 June) | 29 | 8.0 |
| 12 (11 June) | 27 | 6.4 |
| 13 (12 June) | 29 | 7.0 |
| 14 (13 June) | 17 | 5.3 |
| 15 (14 June) | 22 | 4.9 |
| 16 (15 June) | 12 | 3.9 |
| 17 (16 June) | 10 | 4.7 |
| 18 (17 June) | 11 | 4.0 |
| 19 (18 June) | 9 | 4.0 |
| 20 (19 June) | 8 | 4.3 |
| 21 (20 June) | 100 | 19.4 |
| 22 (21 June) | 8 | 4.2 |
| 23 (22 June) | 8 | 3.9 |
| 24 (23 June) | 7 | 3.8 |
| 25 (24 June) | 6 | 3.4 |
| 26 (25 June) | 7 | 4.0 |
| 27 (26 June) | 6 | 3.7 |
| 28 (27 June) | 8 | 3.9 |
| 29 (28 June) | 7 | 3.5 |
| 30 (29 June) | 9 | 3.8 |
| 31 (30 June) | 14 | 4.5 |
| 32 (1 July) | 6 | 3.7 |
| 33 (2 July) | 8 | 4.2 |
| 34 (3 July) | 6 | 3.4 |
| 35 (4 July) | 60 | 12.8 |
| 36 (5 July) | 7 | 3.7 |
| 37 (6 July) | 5 | 3.0 |
| 38 (7 July) | 5 | 2.9 |
| 39 (8 July) | 8 | 3.5 |
| 40 (9 July) | 9 | 3.3 |
| 41 (10 July) | 7 | 3.3 |
| 42 (11 July) | 11 | 3.9 |
| 43 (12 July) | 6 | 3.0 |
| 44 (13 July) | 6 | 3.3 |
| 45 (14 July) | 6 | 2.9 |
| 46 (15 July) | 5 | 2.7 |
| 47 (16 July) | 6 | 3.4 |
| 48 (17 July) | 6 | 2.9 |
| 49 (18 July) | 9 | 2.9 |
| 50 (19 July) | 4 | 2.7 |
| 51 (20 July) | 5 | 3.0 |
| 52 (21 July) | 5 | 2.8 |
| 53 (22 July) | 6 | 3.1 |
| 54 (23 July) | 6 | 3.2 |
| 55 (24 July) | 6 | 3.3 |
| 56 (25 July) | 8 | 3.4 |
| 57 (26 July) | 5 | 3.1 |
| 58 (27 July) | 6 | 2.6 |
| 59 (28 July) | 5 | 2.9 |
| 60 (29 July) | 6 | 3.1 |
| 61 (30 July) | 4 | 2.4 |
| 62 (31 July) | 6 | 2.9 |
| 63 (1 August) | 6 | 3.3 |
| 64 (2 August) | 7 | 2.9 |
| 65 (3 August) | 7 | 3.1 |
| 66 (4 August) | 5 | 2.5 |
| 67 (5 August) | 5 | 2.5 |
| 68 (6 August) | 4 | 2.8 |
| 69 (7 August) | 3 | 2.2 |
| 70 (8 August) | 4 | 2.4 |
| 71 (9 August) | 3 | 2.3 |
| 72 (10 August) | 6 | 2.8 |
| 73 (11 August) | 4 | 2.8 |
| 74 (12 August) | 3 | 2.4 |
| 75 (13 August) | 6 | 2.7 |
| 76 (14 August) | 6 | 3.0 |
| 77 (15 August) | 6 | 3.2 |
| 78 (16 August) | 8 | 3.2 |
| 79 (17 August) | 5 | 2.5 |
| 80 (18 August) | 6 | 2.9 |
| 81 (19 August) | 6 | 2.6 |
| 82 (20 August) | 4 | 2.5 |
| 83 (21 August) | 4 | 2.5 |
| 84 (22 August) | 4 | 2.3 |
| 85 (23 August) | 4 | 2.6 |
| 86 (24 August) | 5 | 3.0 |
| 87 (25 August) | 4 | 2.6 |
| 88 (26 August) | 5 | 2.7 |
| 89 (27 August) | 4 | 2.4 |
| 90 (28 August) | 4 | 2.5 |
| 91 (29 August) | 4 | 2.5 |
| 92 (30 August) | 4 | 2.8 |
| 93 (31 August) | 3 | 2.4 |
| 94 (1 September) | 5 | 3.0 |
| 95 (2 September) | 5 | 2.7 |
| 96 (3 September) | 5 | 2.7 |
| 97 (4 September) | 4 | 2.5 |
RangeDay 1–97
By monthBy weekClick a week to open it day by day; the axis rescales to the selected range.